As soon as the tournament was relocated in the main room, the bust-outs were quick. It took only moments before we were headed for the final table.
As per standard procedure, the tournament director made a full seating redraw.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Mina | Gerges | Table 32 - Seat 1 | 898,000 |
| Eric | Lupovich | Table 32 - Seat 2 | 70,000 |
| Gino Roland | Frenette | Table 32 - Seat 3 | 1,140,000 |
| Carter | Swidler | Table 32 - Seat 4 | 698,000 |
| Jonathan | Marrie | Table 32 - Seat 5 | 352,000 |
| Ben | Menache | Table 32 - Seat 6 | 241,000 |
| Chen | Turjeman | Table 32 - Seat 7 | 775,000 |
| Tomas | Larivee Magni | Table 32 - Seat 8 | 280,000 |
| Fouad | Akli | Table 32 - Seat 9 | 297,000 |
