Event #6 in the 2018 WSOP-C Playground – the High Roller – was a $2,000 + $200 NL Hold’em tournament with 2 Day 1s that attracted a massive total of 288 entries and built a prize pool of $558,720. This was distributed according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Name | Prize | Bourse |
|---|---|---|---|
| 1 | Raymond | Latinsky | $78,000 |
| 2 | David | Baba | $77,000 |
| 3 | George | James | $65,000 |
| 4 | Kristen | Bicknell | $36,220 |
| 5 | Ruben | Perceval | $30,000 |
| 6 | Alexandre | Nadeau-Levesque | $25,000 |
| 7 | Victor | Adams | $20,000 |
| 8 | Samuel Bisrat | Tsehai | $16,000 |
| 9 | Alexander | Wong | $12,000 |
| 10 | Medhat | Ramzy | $9,500 |
| 11 | Nicola | Basile | $9,500 |
| 12 | Jiachen | Gong | $9,500 |
| 13 | David | Ormsby | $8,000 |
| 14 | Maximilian | Droege | $8,000 |
| 15 | Steve | Foisy | $8,000 |
| 16 | Richard | Mask | $8,000 |
| 17 | Dustin | Melanson | $6,500 |
| 18 | James | Witkowski | $6,500 |
| 19 | Marc Etienne | McLaughlin | $6,500 |
| 20 | Jimmy | Lee | $6,500 |
| 21 | Lorne | Wechsler | $6,500 |
| 22 | Aaron | Olshan | $6,500 |
| 23 | Jason | James | $6,500 |
| 24 | Ryan | Pignatelli | $6,500 |
| 25 | Pablo | Mariz | $6,500 |
| 26 | Sebastien | Vezina | $6,500 |
| 27 | Malik | King | $6,500 |
| 28 | Jonathan | Duhamel | $6,500 |
| 29 | Christian | Harder | $6,500 |
| 30 | Scott James | Mcmorran | $6,500 |
| 31 | Ali Abbas Abdul | Razzaq | $6,500 |
| 32 | David | Olshan | $6,500 |
| 33 | Yann | Prevost-Dumont | $5,000 |
| 34 | Jeffrey Jackson | Vertes | $5,000 |
| 35 | Marc-Olivier | Carpentier-Perrault | $5,000 |
| 36 | Andrew | Macdonald | $5,000 |
| 37 | Douglas James | Mackinnon | $5,000 |
| 38 | Anne-Marie | Findlay | $5,000 |
| 39 | Cole | Neufeld | $5,000 |
