Our deep runners in the Open are playing short-handed, 5 of them on each of the remaining 2 tables. Karim-Olivier Kamal doubled up on former chip leader Chris Moorman, and he is now shoulder to shoulder with Martin Jacobson at the top of our board.
Play resumes now.
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Karim-Olivier | Kamal | 245,300,000 |
| Martin | Jacobson | 227,400,000 |
| Christopher | Moorman | 139,100,000 |
| Ryan Tack | Yu | 136,750,000 |
| Sébastien | Drolet-Poitras | 131,550,000 |
| Kauvsegan | Ehamparam | 89,100,000 |
| Alexander | Hartung | 66,025,000 |
| Alexander | Lynskey | 64,900,000 |
| Aaron | Duczak | 56,550,000 |
| Alex | Barbosa | 32,650,000 |









