Event #3 of the May Power Weekend was a $200 + $30 + $100 PL Omaha Bounty Re-entry that attracted a total of 46 entries. Payouts were made according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse | 
|---|---|---|---|
| 1 | Jonathan | Bussieres | $2,806 | 
| 2 | Marc | Chanthamynavong | $2,400 | 
| 3 | Joey | Boczek | $1,390 | 
| 4 | Jean-Serge | Baril | $960 | 
| 5 | Shijaudin | Daud Sha | $700 | 
| 6 | Yannick | Guerin | $530 | 
