Event #4 in the May Power Weekend was a $50 + $10 NL Hold’em Rebuy. The event brought out 84 total entries and payouts were made according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Ranjeev | M | $817 |
| 2 | Cole | Skye | $892 |
| 3 | Michel | Abud | $700 |
| 4 | Christian | Larocque | $500 |
| 5 | Kristopher | Bracken | $580 |
| 6 | Denis | Blanchette | $500 |
| 7 | Han Sheng | Xi | $500 |
| 8 | Marc | Lavergne | $500 |
| 9 | Remi | Bourque | $500 |
| 10 | Ryan | Verdon | $500 |
| 11 | Derek | Climan | $170 |
