Event #10 of the June Power Weekend, the $100 + $20 + $100 NL Hold’em 6-Max 50/50 Bounty, brought out a field of 163 players, contributing to a “traditional” prize pool of $15,422 – in addition to the prizes represented by each player’s $100 bounty chip. The following table contains the final payout list in the tournament. As usual, bounty chips are not tracked.
| Rank | Pos | First Name | Prénom | Last Name | Name | Prize | Bourse |
|---|---|---|---|
| 1 | Cristian | Muset | $4,162 |
| 2 | Tony | Lei | $2,670 |
| 3 | Nick | Frascarelli | $1,570 |
| 4 | David | Sorgente | $960 |
| 5 | Ioannis | Tsontakis | $740 |
| 6 | Stephen | Langlois | $610 |
| 7 | Jean-Francois | Stoycheff | $530 |
| 8 | Philippe | Drouin | $470 |
| 9 | Bill | Kontaratos | $410 |
| 10 | Neal | Freeman | $350 |
| 11 | Moti | Hadad | $350 |
| 12 | Gabriel | Attiave | $350 |
| 13 | Mike | Lafable | $300 |
| 14 | Johnny | Akilian | $300 |
| 15 | Tony | Capone | $300 |
| 16 | Ben | Menache | $250 |
| 17 | Carl | Doyon | $250 |
| 18 | Tanvir | Ahmed | $250 |
| 19 | Shawn | S | $200 |
| 20 | Kevin Mark | Proctor | $200 |
| 21 | Jonatan | Goyette Gagnon | $100 |
| 22 | Daune | Fernandez | $100 |

