Event #8 of the June Power Weekend brought out an impressive field of 222 entries, adding up to a prize pool of $20,868 in addition to the prizes represented by each player’s bounty chip. There was a player deal made with 4 players remaining. They chose to reserve $400 for the winner and divide the remaining prize pool via ICM chop.
| Rank | Pos | First Name | Prénom | Last Name | Name | Prize | Bourse |
|---|---|---|---|
| 1 | Francis | Rivest-Beaudoin | $3,270 |
| 2 | Donald | Lee | $2,780 |
| 3 | Robert | Dagenais | $3,033 |
| 4 | Nicolas | Laliberte | $2,805 |
| 5 | Ricardo | Cavallieri | $1,000 |
| 6 | Julien | Nolin | $830 |
| 7 | Mark | Casalinuovo | $710 |
| 8 | Genia | Frenkel | $610 |
| 9 | Michael | Malouin | $500 |
| 10 | Richard | Sysko | $440 |
| 11 | Patrick | Skrodzki | $440 |
| 12 | Bedros | Arzouhaljian | $440 |
| 13 | Jason | M | $380 |
| 14 | Charles-Etienne | Trudeau | $380 |
| 15 | Kevin | Quincy Adams | $380 |
| 16 | Raphael | Ohayon | $310 |
| 17 | Robert | Lalonde | $310 |
| 18 | Brett Gregory | Hart | $310 |
| 19 | Shalom Sharon | Iluz | $250 |
| 20 | Florent | Boulpiquante | $250 |
| 21 | Spencer | Jean-Baptiste | $250 |
| 22 | Gerardo | Jimenez | $190 |
| 23 | Paul | Richardson | $190 |
| 24 | Douglas | Dale | $190 |
| 25 | David Domenico | Foglietta | $160 |
| 26 | Alain | Neveu | $160 |
| 27 | Patrick | Sullivan | $160 |
| 28 | Zachary | Macaro | $140 |

