The May Power Weekend edition of the Playground 200 attracted a total of 635 entries and generated a prize pool of $123,346. This was distributed among the top 80 finishers in the tournament according to the following payout table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Mathieu | Boucher | $21,036 |
| 2 | Sebastien | Morrissette | $16,140 |
| 3 | Gianfranco | Giordano | $12,400 |
| 4 | Michael | Khan | $7,520 |
| 5 | Francois | Dugas | $5,770 |
| 6 | Nicolas | Miron | $4,630 |
| 7 | Amirpasha | Emami | $3,850 |
| 8 | Paul | Hartman | $3,070 |
| 9 | Jacques | Bigonesse | $2,300 |
| 10 | David | Sorgente | $1,910 |
| 11 | Makan | Salimi | $1,910 |
| 12 | George | Siamoutas | $1,910 |
| 13 | Levon | Dedeyan | $1,520 |
| 14 | Christopher | Kokozaki | $1,520 |
| 15 | Chris | B | $1,520 |
| 16 | Eric | Guindon | $1,260 |
| 17 | Aboud | Georgos | $1,260 |
| 18 | Kenneth | Legue | $1,260 |
| 19 | Jean-Francois | Stoycheff | $1,040 |
| 20 | Mathieu | Brunet | $1,040 |
| 21 | Kevin | Javier | $1,040 |
| 22 | Sergei | Gurin | $880 |
| 23 | Francois Oliver | Dupuis | $880 |
| 24 | Gregory | Feuz | $880 |
| 25 | Veasna | Nun | $740 |
| 26 | Francis | Rivest-Beaudoin | $740 |
| 27 | Marc Antoine | Cloutier | $740 |
| 28 | Brian | Pinheiro Lopez | $610 |
| 29 | Vincent | Tremblay | $610 |
| 30 | Vonesavanh | Siphaengphet | $610 |
| 31 | Christian | Larocque | $610 |
| 32 | Joel | Godin | $610 |
| 33 | Vera | G | $610 |
| 34 | Max | Fallon | $610 |
| 35 | Jason | Conforti | $610 |
| 36 | Ismail | Alaoui Fdili | $610 |
| 37 | Prosper | Azoulay | $530 |
| 38 | Sebastian Jean | Robillard | $530 |
| 39 | Alain | Zarka | $530 |
| 40 | Samuel | Guillen | $530 |
| 41 | Jahkheem | Polydore | $530 |
| 42 | Piotr | Wielopolski | $530 |
| 43 | Keven | Desgagne | $530 |
| 44 | Real | Cantin | $530 |
| 45 | Charles-Eric | Benoit | $530 |
| 46 | Nicolas | Lareau-Lessard | $470 |
| 47 | Golnaz | Aghabeigi | $470 |
| 48 | William | Perrault | $470 |
| 49 | Michael | De Luca | $470 |
| 50 | Joey | Boczek | $470 |
| 51 | Mathieu | Aymerich | $470 |
| 52 | Denis | Quirion | $470 |
| 53 | Ranjeev | M | $470 |
| 54 | Andreas | Bancheri | $470 |
| 55 | Vsevolod | Malamud | $420 |
| 56 | Mike | Mirand | $420 |
| 57 | Gheorghe | Palamariu | $420 |
| 58 | Vincent | Trevisonno | $420 |
| 59 | Shawn | Konig | $420 |
| 60 | Isabelle | Simard | $420 |
| 61 | Tedde | Ballanger | $420 |
| 62 | Nicholas | Belanger | $420 |
| 63 | Mathieu | Paquette | $420 |
| 64 | Gabriel | Attiave | $390 |
| 65 | Josef | Ares | $390 |
| 66 | Andy | D'Alessandro | $390 |
| 67 | Antoine | Simon | $390 |
| 68 | Patrick | Williams | $390 |
| 69 | Pierre Olivier | Guay | $390 |
| 70 | Brian | Bond | $390 |
| 71 | Alex | Barbosa | $390 |
| 72 | Lee | Chanwoo | $390 |
| 73 | Gil | Charles | $350 |
| 74 | Christian | Brousseau | $350 |
| 75 | William Cornelius | Johnston | $350 |
| 76 | Albert | Abitbol | $350 |
| 77 | Timmy | Richard | $350 |
| 78 | Ben | Menache | $350 |
| 79 | Carl | Huard | $350 |
| 80 | Francois | Gauthier | $350 |
