We missed the hand in which Nicola Basile was eliminated, but he took the 9th place prize in the opening hands of the final table.
During the break immediately following the Delaney/Nogina hand, we got counts for the entire final table to give an update on where the remaining players stand relative to one another’s stacks.
First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
---|---|---|---|
Vasilios | Zervos | Seat 1 | 8,400,000 |
Charles | Bidwell | Seat 2 | 3,600,000 |
Jason | Mandanici-Turcot | Seat 3 | 12,750,000 |
Trevor | Delaney | Seat 4 | 14,190,000 |
Giuseppe | Niro | Seat 5 | 3,325,000 |
Natalia | Nogina | Seat 6 | 6,450,000 |
Danny | Freitas | Seat 7 | 17,375,000 |
Michel | Cronier | Seat 8 | 3,025,000 |
9th place: Nicola Basile, $10,000