Daniel Dvoress was eliminated in 11th place, bringing on the final table of Event 13 as play is now 10-handed.
The Second Chance final table
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Alexandre | Lavigne | Seat 01 |
| Jeremy | Lyons | Seat 02 |
| Shawn | Daigle | Seat 03 |
| Stephane | Fournier | Seat 04 |
| Yann | Prevost-Dumont | Seat 05 |
| Chad | Coombs | Seat 06 |
| Daniel | Le | Seat 07 |
| Lonnie | Hallett | Seat 08 |
| Michael Gary | Aron | Seat 09 |
| Nicolas | Le Floch | Seat 10 |









