Players just took a break, and we listed the chip counts of the remaining 15 players:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Claude | Dufresne | 327,000 |
| Vital | Cleary | 275,000 |
| Jared | Newcombe | 211,000 |
| Laszlo | Kassa | 207,000 |
| Nabil | Assaff | 200,000 |
| Domenic | Durante | 180,000 |
| Nasser | Amoghli | 175,000 |
| Bob | T | 148,000 |
| George | Daoukakis | 109,000 |
| Bryan | Shailer | 109,000 |
| Terry | Flood | 108,000 |
| Murray | Conrad | 94,000 |
| Michel | Bergeron | 82,000 |
| Richard | Sysko | 81,000 |
| Gerald | Fehr | 48,000 |













Terry Flood is currently crushing the seniors’ field, with about 140K, more than 4 times the average! Although he is more often seen at the cash tables, he is not a stranger to tournament action. He placed 7th in the $1,650 Second Chance event in the 2016 edition of the Playground Poker Falls Classic, for $7,160.00. He is now using his experience to take it to his peers.