The Second Chance just moved down to 3 tables, and the tournament staff proceeded with the scheduled redraw. Here are the new seating arrangements, with a little over an hour to go before the end of Day 1:
| First Name | Prénom | Last Name | Nom | Seat | Siège | 
|---|---|---|
| Albert | N | Table 58 - Seat 1 | 
| Nicolas | Le Floch | Table 58 - Seat 2 | 
| Matthew | Wantman | Table 58 - Seat 3 | 
| Sammy | Chao | Table 58 - Seat 4 | 
| Serge | Cantin | Table 58 - Seat 5 | 
| Thomas | Lefort | Table 58 - Seat 6 | 
| Stéphane | Fournier | Table 58 - Seat 7 | 
| Alexandre | Lavigne | Table 58 - Seat 8 | 
| Lonnie | Hallett | Table 58 - Seat 9 | 
| Daniel | Le | Table 59 - Seat 1 | 
| George | Caragiorgas | Table 59 - Seat 2 | 
| Yann | Prévost-Dumont | Table 59 - Seat 3 | 
| Chad | Coombs | Table 59 - Seat 4 | 
| Ted | Doukas | Table 59 - Seat 5 | 
| Scott | Diver | Table 59 - Seat 6 | 
| June | Jenkins | Table 59 - Seat 7 | 
| André | Difelice | Table 59 - Seat 8 | 
| Jeremy | Lyons | Table 59 - Seat 9 | 
| Yuzhou | Chu | Table 60 - Seat 1 | 
| Michael Garry | Aron | Table 60 - Seat 2 | 
| Marc-Olivier | Carpentier-Perrault | Table 60 - Seat 3 | 
| Daniel | Dvoress | Table 60 - Seat 4 | 
| Kimberly | McClymont | Table 60 - Seat 5 | 
| Marton | Szlavy | Table 60 - Seat 6 | 
| Karim | Abdelhamid | Table 60 - Seat 7 | 
| Shawn | Daigle | Table 60 - Seat 8 | 
| Ron | Farber | Table 60 - Seat 9 | 



















