With the players on a 45-minute dinner break, we did a full tour of the room and counted all the stacks of the 54 remaining players – listed in the table below.

Jean-Pascal Savard has taken over the chip-lead after eliminating Michel-Claude Baroud not long ago. Eric Afriat, who peaked at 650K, currently holds the second largest stack with 509K to his name.
The money-bubble is very near, as only 7 eliminations separate the field from securing a cash prize. Only 2 players fall below the 10 big blind mark – Marc Guerbilsky and Marc-Andre Ladouceur. 9 more players are below the 20 big blind mark, and are also going to feel the pressure of the bubble when they return.
Play will continue through 3 more 1-hour levels before the surviving players bag their chips onto Day 3, which takes place tomorrow at 12pm.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis | 
|---|---|---|---|
| Jean-Pascal | Savard | Table 66 - Seat 5 | 554,000 | 
| Eric | Afriat | Table 64 - Seat 1 | 509,000 | 
| Nghi Van | Tran | Table 61 - Seat 3 | 464,500 | 
| Anthony | Zinno | Table 62 - Seat 4 | 410,000 | 
| David | Graves | Table 69 - Seat 5 | 402,000 | 
| Matthew | Wilkins | Table 60 - Seat 8 | 393,000 | 
| Henrik | Latz | Table 66 - Seat 4 | 390,000 | 
| Kalpesh | Raichura | Table 70 - Seat 8 | 369,000 | 
| Ema | Zajmovic | Table 64 - Seat 4 | 341,000 | 
| Mekhail | Mekhail | Table 70 - Seat 2 | 327,000 | 
| Edward | Hislop | Table 66 - Seat 6 | 320,500 | 
| Allan | Puzantian | Table 64 - Seat 8 | 318,000 | 
| Harley | Stoffmaker | Table 62 - Seat 9 | 315,000 | 
| Jordan | Saccucci | Table 61 - Seat 5 | 304,500 | 
| Francois | Billard | Table 60 - Seat 1 | 304,500 | 
| Kelly | Kellner | Table 60 - Seat 3 | 281,500 | 
| Nicolas | Le Floch | Table 69 - Seat 9 | 267,500 | 
| Carter | Swidler | Table 64 - Seat 2 | 257,500 | 
| Aaron | Shepard | Table 64 - Seat 7 | 236,500 | 
| Benny | Chen | Table 60 - Seat 6 | 236,000 | 
| Tam | Ho | Table 61 - Seat 2 | 235,000 | 
| Carl | Des Granges | Table 70 - Seat 7 | 209,500 | 
| Maxime | Heroux | Table 69 - Seat 7 | 206,000 | 
| Jake | Schwartz | Table 61 - Seat 9 | 198,000 | 
| Ryan Tack | Yu | Table 61 - Seat 4 | 183,500 | 
| Thundup | Ringpa | Table 60 - Seat 5 | 179,000 | 
| Nenad | Medic | Table 64 - Seat 5 | 172,500 | 
| Pascal | Lefrancois | Table 69 - Seat 1 | 166,500 | 
| Mathieu | Gagniere | Table 69 - Seat 6 | 162,500 | 
| Kevin | Schulz | Table 70 - Seat 6 | 152,000 | 
| Noeung | Troeung | Table 70 - Seat 9 | 151,000 | 
| Jonathan | Garneau | Table 60 - Seat 4 | 151,000 | 
| Marc-Etienne | McLaughlin | Table 61 - Seat 8 | 149,500 | 
| Patrick | Blye | Table 66 - Seat 1 | 148,000 | 
| Alexandru | Baron | Table 69 - Seat 3 | 146,500 | 
| Demo | Kiriopoulos | Table 62 - Seat 5 | 130,500 | 
| Doug | Hartwick | Table 64 - Seat 6 | 119,000 | 
| Jean-Francois | Bouchard | Table 70 - Seat 1 | 119,000 | 
| Samuel Louis | Gagnon | Table 66 - Seat 9 | 117,000 | 
| Jean-Sebastien | Dubois | Table 62 - Seat 1 | 112,500 | 
| Victor | Adams | Table 62 - Seat 6 | 112,000 | 
| Danny | Li | Table 60 - Seat 9 | 109,000 | 
| Christian | Harder | Table 61 - Seat 7 | 106,500 | 
| Faisal | Khan | Table 69 - Seat 4 | 99,500 | 
| Chris | B | Table 66 - Seat 7 | 98,000 | 
| Rene | Morin | Table 62 - Seat 2 | 94,500 | 
| Yuzhou | Chu | Table 66 - Seat 2 | 89,500 | 
| James | Yang | Table 66 - Seat 8 | 89,000 | 
| Daniel | Renaud | Table 62 - Seat 8 | 76,000 | 
| Ramesh | Puradchithasan | Table 61 - Seat 6 | 68,500 | 
| Sammy | Chao | Table 62 - Seat 3 | 63,000 | 
| Samuel Ka-Fai | Ngai | Table 70 - Seat 3 | 61,500 | 
| Marc-Andre | Ladouceur | Table 64 - Seat 3 | 49,500 | 
| Marc | Guerbilsky | Table 69 - Seat 8 | 26,000 | 
Photographs from level 16:




