Harley Stoffmaker was just eliminated in 28th place from the WPT Playground by Kelly Kellner. Kelly defended his big blind facing a button-raise, and check-raised on a
flop before calling Harley’s 3-bet all-in.
Harley:
![]()
Kelly:
![]()
The
turn gave Harley an added gut-shot, however Kelly locked in the pot once the river brought the
– sending Harley to the rail.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Doug | Hartwick | Table 36 - Seat 1 | |
| Mekhail | Mekhail | Table 36 - Seat 2 | |
| Matthew | Wilkins | Table 36 - Seat 3 | |
| Jake | Schwartz | Table 36 - Seat 4 | |
| Samuel Louis | Gagnon | Table 36 - Seat 5 | |
| Jean Francois | Bouchard | Table 36 - Seat 6 | |
| Carter | Swidler | Table 36 - Seat 7 | |
| Jordan | Saccucci | Table 36 - Seat 8 | |
| Kalpesh | Raichura | Table 36 - Seat 9 | |
| Anthony | Zinno | Table 39 - Seat 1 | |
| Ema | Zajmovic | Table 39 - Seat 2 | |
| Ryan Tack | Yu | Table 39 - Seat 3 | |
| Maxime | Heroux | Table 39 - Seat 4 | |
| Allan | Puzantian | Table 39 - Seat 5 | |
| Nghi Van | Tran | Table 39 - Seat 6 | |
| Hendrik Jerome Mikola | Latz | Table 39 - Seat 7 | |
| Kelly | Kellner | Table 39 - Seat 8 | |
| Jean-Pascal | Savard | Table 39 - Seat 9 | |
| Danny | Li | Table 40 - Seat 1 | |
| Patrick | Blye | Table 40 - Seat 2 | |
| Eric | Afriat | Table 40 - Seat 3 | |
| Edward | Hislop | Table 40 - Seat 4 | |
| Pascal | Lefrancois | Table 40 - Seat 5 | |
| Carl | Des Granges | Table 40 - Seat 6 | |
| Alexandru | Baron | Table 40 - Seat 7 | |
| Tam | Ho | Table 40 - Seat 8 | |
| Victor | Adams | Table 40 - Seat 9 |
