Marc-André Ladouceur is among the early movers on the leaderboard to start Day 2, having built up his stack to over 440K after eliminating Kitty Kuo just minutes ago. Alim Perales has moved from under 200K to almost 350K during the first level as well. As reported by WPT Live Updates, Alim got most of his increase by taking out two players when his AK made a straight against the AA of Tony Dunst and the 88 held by Samuel Tsehai.
Early movers
- Level: 11
- Small Blind: 600
- Big Blind: 1.2K
- Ante: 200
- Chip Average: 84.1K
- Remaining: 261
- Entries: 732
Todd Terry picks up some chips
- Level: 11
- Small Blind: 600
- Big Blind: 1.2K
- Ante: 200
- Chip Average: 79.3K
- Remaining: 277
- Entries: 732
We arrived at Table 53 to see Jeffrey Vandenberg all in on the turn for just under 31K with action on Todd Terry and Connor Drinan still in the hand behind. The community cards by the turn were . Todd made the call, Connor folded and the hole cards were turned over.
Jeffrey:
Todd:
Jeffrey had turned the straight and had a redraw to the nut flush, but the on the river was no help and Todd’s 2nd nut flush was good and Jeffrey was eliminated.
There are just 277 players remaining in the tournament after 40 minutes of level 11.
Early eliminations
- Level: 11
- Small Blind: 600
- Big Blind: 1.2K
- Ante: 200
- Chip Average: 76K
- Remaining: 289
- Entries: 732
Twelve players have already been eliminated from the tournament in the first few minutes today, and the pace should continue to be relatively quick as the shorter stacks to start today are winnowed out of the field – or build up big stacks themselves!
Tony Dunst and Daniel Strelitz are two of the early casualties. Daniel started the day with just 3K in chips after having lost a cooler at the end of his Day 1, and though he doubled in the first hand, doubling up to 6K didn’t really change anything for him.
Cards are in the air for Day 2!
- Level: 11
- Small Blind: 600
- Big Blind: 1.2K
- Ante: 200
- Chip Average: 73K
- Remaining: 301
- Entries: 732
Tournament staff has made the opening announcements and cards are now in the air for Day 2 of the 2014 WPT Montreal!
Good luck to all of the players!
Welcome to Day 2 of the WPT Montreal
Day 2 of the 2014 WPT Montreal is set to get underway in about 15 minutes, and the Tournament Hall is filling up as players arrive to take their seats for the day. Play today will continue for 10 levels of 60 minutes each, with 15 minute breaks after every 2nd level and a 45-minute long dinner break after level 16. There are 301 players still in contention in the tournament, which has a total cash prize pool of $2,468,508.00 and a top cash prize of $446,800.00! In addition, the winner will receive an entry in the WPT World Championship to be held at Borgata in April of 2015. [View the prize pool and payout structure]
The field today is absolutely stacked with poker talent. Poker superstars like Mike Leah (chipleader), Scott Clements, Marc-André Ladouceur, and Will Molson can all be found at the top of the leaderboard going into the action today, but lurking just a little further down are top-fight pros like Jason Mercier, Antonio Esfandiari, Michael McDonald and many, many more. There are two players who made the final table of this event last year still in the mix as well: Mukul Pahuja (runner-up in 2013) and Alexandre Lavigne (6th place).
We’re all set for an exciting day of poker on a cloudy Sunday here in the Montreal area. Follow the action all day here and via WPT Live Updates.
Event 7 – Results & Payouts
Event 7 was a $200 + $20 NL Hold’em Deepstack Turbo event in the Playground Poker Fall Classic that began on November 22, 2014. Registration in the event was capped at 100 players. This generated a net prize pool of $19,400.00 and paid out 11 players.
Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Alex | Shing | $5,000.00 |
2 | Stephane | Fortin | $3,600.00 |
3 | Terry | Papadopoulos | $2,900.00 |
4 | Aleksandar | Copovic | $2,200.00 |
5 | Jano | Salbzian | $1,650.00 |
6 | Adam | Farnley | $1,250.00 |
7 | Pierre | Routhier | $900.00 |
8 | Santos | Ciulla | $700.00 |
9 | Rocco | Z | $500.00 |
10 | Ramesh | Puradchithasan | $350.00 |
11 | Andrew | Agostini | $350.00 |
WPT Montreal Day 2 – seating draw & counts
There were a total of 732 entries over the 3 Day 1s in the WPT Montreal at Playground Poker Club. There were a total of 144 re-entries in the event.
A total of 302 entries qualified for Day 2, but one of those (Spencer Stacey) qualified on two Day 1s. This player’s smaller stack (25K) has been removed from play, which leaves 301 players that will be seated to start Day 2, at 12pm on November 23, 2014.
Here is the full seating draw for Day 2 including player-reported chip counts. Click (or tap) on any column heading to sort the table.
First Name | Last Name | Seat | Chip Count |
---|---|---|---|
Riyaz | Abdulla | Table 26 – Seat 9 | 161,700 |
Ami | Alibay | Table 63 – Seat 4 | 98,800 |
Tamer | Alkamli | Table 52 – Seat 3 | 41,000 |
Jamey | Allen | Table 54 – Seat 2 | 68,000 |
Alexander James | Allison | Table 58 – Seat 9 | 62,700 |
Asem | Alsaadi | Table 63 – Seat 9 | 94,600 |
Brian | Altman | Table 59 – Seat 7 | 83,800 |
Ricardo | Alvarado | Table 32 – Seat 5 | 66,600 |
Franco | Amorelli | Table 49 – Seat 1 | 97,000 |
Scott | Anderson | Table 24 – Seat 7 | 18,900 |
Christopher | Annouza | Table 69 – Seat 6 | 31,000 |
Matthew | Aquino | Table 32 – Seat 8 | 33,500 |
Edward | Arnold | Table 63 – Seat 3 | 123,600 |
Jimmy | Arora | Table 26 – Seat 8 | 98,800 |
Viken | Artinian | Table 70 – Seat 2 | 26,600 |
Harut | Arutyunyan | Table 25 – Seat 4 | 154,700 |
Walt | Asatoorian | Table 32 – Seat 7 | 131,100 |
Samuel | Barre | Table 29 – Seat 9 | 61,600 |
Jonathan | Barrette | Table 70 – Seat 6 | 83,400 |
David | Barter | Table 49 – Seat 5 | 160,300 |
Michael | Bartholomew | Table 31 – Seat 7 | 34,900 |
Nicola | Basile | Table 56 – Seat 8 | 39,100 |
Brian | Benhmou | Table 59 – Seat 3 | 32,500 |
David | Bernstein | Table 55 – Seat 4 | 17,100 |
Steve | Berti | Table 58 – Seat 8 | 101,300 |
Antoine | Berube | Table 33 – Seat 6 | 92,400 |
Franicos | Billard | Table 29 – Seat 7 | 105,400 |
Alexandre | Blanc | Table 59 – Seat 1 | 176,100 |
Rudy | Blondeau | Table 51 – Seat 5 | 32,400 |
David | Bolduc Hamel | Table 68 – Seat 7 | 60,100 |
Jean Francois | Bouchard | Table 61 – Seat 6 | 147,000 |
Louis | Boutin | Table 64 – Seat 3 | 100,000 |
Alec | Brandstatter | Table 50 – Seat 6 | 34,900 |
Justin | Brennan | Table 32 – Seat 6 | 38,000 |
Pratyush | Buddiga | Table 55 – Seat 6 | 74,500 |
Jerry Wayne JR | Burgess | Table 23 – Seat 3 | 31,400 |
Jonathan | Bussieres | Table 30 – Seat 6 | 57,500 |
Ryan | Cairns | Table 30 – Seat 4 | 19,200 |
Janet | Callaway | Table 50 – Seat 3 | 110,500 |
Christopher | Cameron | Table 53 – Seat 1 | 57,400 |
Jonathan | Cameron | Table 52 – Seat 7 | 134,500 |
Marco | Cannizzaro | Table 34 – Seat 1 | 36,200 |
Serge | Cantin | Table 23 – Seat 5 | 65,600 |
Marc-Olivier | Carpentier-Perrault | Table 49 – Seat 4 | 40,100 |
Emanuelle | Carpignano | Table 22 – Seat 3 | 49,700 |
Marco | Caza | Table 58 – Seat 6 | 84,000 |
Gianluca | Cedolia | Table 28 – Seat 7 | 88,400 |
Stephen | Celluci | Table 29 – Seat 1 | 68,100 |
Jorge Ton | Chae Dong | Table 68 – Seat 3 | 24,800 |
Samuel | Chartier | Table 49 – Seat 2 | 200,300 |
Ashley | Cheung | Table 27 – Seat 2 | 82,800 |
Lukas | Chiciak | Table 60 – Seat 8 | 70,800 |
Yassin | Choukri | Table 51 – Seat 3 | 39,200 |
Cornel Andrew | Cimpan | Table 30 – Seat 1 | 106,200 |
Mathieu | Clavet | Table 49 – Seat 3 | 79,700 |
Scott | Clements | Table 25 – Seat 5 | 266,500 |
Christopher | Clisby | Table 59 – Seat 2 | 98,900 |
Stephane | Collin | Table 70 – Seat 7 | 35,100 |
James | Cooke | Table 30 – Seat 7 | 60,600 |
Adam | Coviensky | Table 62 – Seat 2 | 53,100 |
James | Currie | Table 68 – Seat 9 | 10,700 |
Denis | Cyr | Table 56 – Seat 2 | 44,600 |
Eddie | Daldalian | Table 52 – Seat 1 | 55,900 |
Charles | Dalton Shapiro | Table 29 – Seat 8 | 49,400 |
Jeremie | Damret | Table 50 – Seat 9 | 108,500 |
Khaly | Dang | Table 26 – Seat 5 | 16,200 |
Mark | Darner | Table 30 – Seat 8 | 162,700 |
Aadam | Daya | Table 51 – Seat 4 | 71,100 |
Marcello | Delgrasso | Table 21 – Seat 2 | 90,200 |
Gilbert | Diaz | Table 64 – Seat 6 | 24,200 |
Yann | Dion | Table 56 – Seat 7 | 114,100 |
Scott | Diver | Table 49 – Seat 7 | 110,100 |
Christopher | Dixon Bell | Table 25 – Seat 8 | 102,900 |
Norman | Doucette | Table 54 – Seat 4 | 49,100 |
Jay Michael | Dragland | Table 49 – Seat 9 | 101,600 |
Connor Joseph | Drinan | Table 53 – Seat 8 | 155,400 |
Max | Droege | Table 70 – Seat 8 | 77,600 |
Mathieu | Duguay | Table 57 – Seat 7 | 65,300 |
Robert Logan | Dunn | Table 24 – Seat 5 | 23,500 |
William | Dunphy | Table 50 – Seat 4 | 49,000 |
Georges Anthony | Dunst | Table 62 – Seat 8 | 80,300 |
Eraldo | Edouard | Table 55 – Seat 3 | 57,400 |
Darren | Elias | Table 51 – Seat 8 | 77,000 |
David Ryan | Enda | Table 24 – Seat 3 | 34,700 |
Antonio | Esfandiari | Table 26 – Seat 1 | 104,200 |
Jean-Manuel | Estrala | Table 58 – Seat 5 | 45,300 |
Niall | Farrell | Table 28 – Seat 2 | 69,200 |
Vlad | Faubert | Table 50 – Seat 7 | 37,700 |
Guillaume | Fauteux | Table 30 – Seat 5 | 110,300 |
Julien | Fauteux Delorme | Table 27 – Seat 8 | 51,200 |
Ryan | Fee | Table 23 – Seat 2 | 123,900 |
Alex | Fiorani | Table 27 – Seat 3 | 72,300 |
Jean-Nicolas | Fortin | Table 53 – Seat 2 | 163,200 |
Andrew | Frankenberger | Table 27 – Seat 1 | 97,900 |
Charles | Furey | Table 26 – Seat 7 | 105,900 |
Daniel | Gagne | Table 62 – Seat 9 | 79,800 |
Mathieu | Gagniere | Table 21 – Seat 7 | 57,000 |
AJ | Gambino | Table 24 – Seat 6 | 131,400 |
Jie | Gao | Table 60 – Seat 6 | 49,000 |
Justin | Gardenhire | Table 62 – Seat 3 | 84,900 |
Yannick | Gauthier | Table 67 – Seat 7 | 140,100 |
Nicholas | Gerrity | Table 23 – Seat 8 | 50,500 |
Jiachen | Gong | Table 60 – Seat 7 | 19,800 |
Francois | Goulet | Table 32 – Seat 2 | 116,400 |
Jean-Philippe | Goulet | Table 63 – Seat 7 | 53,100 |
Maciek | Gracz | Table 68 – Seat 2 | 23,200 |
Francois | Graton-Valiquette | Table 60 – Seat 2 | 47,400 |
Bob | Green | Table 25 – Seat 1 | 100,100 |
Lucas | Greenwood | Table 67 – Seat 6 | 26,900 |
Samuel | Greenwood | Table 31 – Seat 6 | 147,000 |
Max | Greewood | Table 29 – Seat 5 | 135,100 |
Matthew | Grocholsky | Table 58 – Seat 3 | 36,200 |
Jeffrey | Gross | Table 60 – Seat 5 | 81,800 |
Joe | Gualtieri | Table 22 – Seat 4 | 6,500 |
Kitty | Kuo | Table 25 – Seat 7 | 48,800 |
Lonnie | Hallett | Table 23 – Seat 9 | 65,800 |
Johnathan Neil | Hansmeyer | Table 68 – Seat 1 | 24,400 |
Christian | Harder | Table 28 – Seat 5 | 140,200 |
Mark | Harding | Table 23 – Seat 6 | 120,400 |
Doug | Hartwick | Table 64 – Seat 7 | 16,400 |
Maurice | Hawkins | Table 21 – Seat 5 | 114,600 |
James | Hefley | Table 56 – Seat 9 | 45,000 |
Scott Matthew | Hempel | Table 32 – Seat 1 | 14,000 |
Edward | Hislop | Table 27 – Seat 7 | 73,600 |
Edward George | Hodaly | Table 59 – Seat 4 | 52,200 |
Irvin | Hoffman | Table 34 – Seat 7 | 40,600 |
Trent | Hopper | Table 61 – Seat 3 | 58,800 |
Stephane | Houle | Table 64 – Seat 2 | 12,900 |
Linda | Huard | Table 51 – Seat 6 | 23,300 |
Philip | Hui | Table 56 – Seat 3 | 66,100 |
Vincent | Jacques | Table 49 – Seat 8 | 125,100 |
Jonathan | Jaffe | Table 59 – Seat 5 | 173,000 |
Douglas | James | Table 49 – Seat 6 | 129,400 |
Joseph | Jasin | Table 63 – Seat 6 | 103,900 |
Cole | Jesson | Table 63 – Seat 8 | 35,700 |
Peter | Jetten | Table 59 – Seat 9 | 21,400 |
Eugene | Katchelov | Table 64 – Seat 9 | 60,900 |
Byron | Kaverman | Table 69 – Seat 2 | 70,400 |
Daniel | Kelly | Table 34 – Seat 3 | 33,500 |
Steven | Kerr | Table 27 – Seat 6 | 61,600 |
Murad | Khan | Table 52 – Seat 8 | 50,000 |
Chanracy | Khun | Table 22 – Seat 5 | 70,700 |
Curt | Kohlberg | Table 31 – Seat 4 | 44,000 |
Bill | Kontaratos | Table 23 – Seat 1 | 83,700 |
John | Krpan | Table 28 – Seat 4 | 15,500 |
Christopher | Kruk | Table 69 – Seat 3 | 68,600 |
Naseem | Kteily | Table 30 – Seat 2 | 101,700 |
Marc Andre | Ladouceur | Table 25 – Seat 6 | 205,900 |
Vincent | Lam | Table 68 – Seat 8 | 20,000 |
Alexandre | Lauziere | Table 28 – Seat 9 | 17,000 |
Alexandre | Lavigne | Table 27 – Seat 9 | 124,500 |
Mike | Leah | Table 53 – Seat 9 | 297,000 |
Jean Guy | Leblanc | Table 54 – Seat 9 | 57,800 |
Lawrence | Leblanc | Table 52 – Seat 2 | 57,800 |
Benjamin | Leblond | Table 22 – Seat 8 | 46,100 |
Marc Andre | Lecompte | Table 28 – Seat 8 | 38,300 |
Jimmy | Lee | Table 63 – Seat 2 | 62,600 |
Pascal | Lefrancois | Table 67 – Seat 9 | 64,300 |
Mark | Leslie | Table 58 – Seat 1 | 58,400 |
Xuan | Liu | Table 61 – Seat 9 | 92,400 |
Kerry | Long | Table 53 – Seat 5 | 52,200 |
Nimer | Ltaif | Table 61 – Seat 5 | 43,200 |
Gary | Lucci | Table 60 – Seat 1 | 163,400 |
Graham | Lupton | Table 33 – Seat 3 | 92,600 |
Jeremy | Lyons | Table 61 – Seat 2 | 41,500 |
Gerald | Macleod | Table 50 – Seat 8 | 89,300 |
Kevin | Macphee | Table 31 – Seat 3 | 71,700 |
Jeff | Madsen | Table 70 – Seat 9 | 28,400 |
steven | Maiffredy | Table 67 – Seat 8 | 20,000 |
Patrick | Mailloux | Table 32 – Seat 3 | 20,800 |
Afshin | Majidi | Table 50 – Seat 5 | 62,000 |
William | Maloney | Table 34 – Seat 4 | 53,500 |
Ivan | Mamuzic | Table 55 – Seat 2 | 166,800 |
Jason | Mandanici-Turcot | Table 52 – Seat 6 | 98,000 |
Matthew | Marafioti | Table 58 – Seat 7 | 42,100 |
Gregory | Marcus | Table 22 – Seat 7 | 40,000 |
Claude | Martin | Table 26 – Seat 6 | 101,000 |
Craig Dwight | Masley | Table 29 – Seat 6 | 140,100 |
Leslie | Matchim | Table 64 – Seat 5 | 30,600 |
Jean-Philippe | Matte | Table 56 – Seat 4 | 70,300 |
Kevin | McColgan | Table 57 – Seat 9 | 71,300 |
Mackenzie | McDonald | Table 64 – Seat 4 | 110,200 |
Mike | McDonald | Table 52 – Seat 4 | 46,200 |
David Francis | Mcmann | Table 25 – Seat 3 | 57,100 |
Daniel | McNaught | Table 50 – Seat 2 | 44,100 |
Michael | Mellor | Table 54 – Seat 8 | 91,700 |
Alistair | Melville | Table 23 – Seat 4 | 19,900 |
Ben | Menache | Table 32 – Seat 4 | 25,000 |
Maduka | Meragal | Table 30 – Seat 3 | 145,100 |
Jason | Mercier | Table 33 – Seat 2 | 66,100 |
Vlad | Mezheritsky | Table 24 – Seat 9 | 87,000 |
Danielle | Micallef | Table 28 – Seat 3 | 33,900 |
Tanner | Mikesh | Table 56 – Seat 1 | 105,000 |
Spiro | Mikrogianakis | Table 54 – Seat 1 | 65,000 |
Justin | Miller | Table 68 – Seat 6 | 84,600 |
Uri | Miro | Table 24 – Seat 4 | 47,400 |
William | Molson | Table 51 – Seat 9 | 185,400 |
George | Moukal | Table 25 – Seat 2 | 16,000 |
Chady | Moustarah | Table 53 – Seat 7 | 11,000 |
Jeffrey | Mulder | Table 68 – Seat 4 | 89,500 |
Ki Joon | Nam | Table 31 – Seat 2 | 42,300 |
Sheraz | Nasir | Table 26 – Seat 2 | 179,900 |
Chopra | Naveen | Table 58 – Seat 4 | 52,500 |
Said | Nehme | Table 55 – Seat 5 | 26,400 |
Ambrose | Ng | Table 28 – Seat 1 | 13,800 |
Duc | Nguyen | Table 61 – Seat 8 | 44,300 |
Lam | Nguyen | Table 52 – Seat 5 | 29,600 |
Patrick Dao | Nguyen | Table 64 – Seat 1 | 16,100 |
Quoc | Nguyen | Table 57 – Seat 1 | 40,600 |
Thi | Nguyen | Table 67 – Seat 3 | 35,100 |
Nick | Nickoletopoulos | Table 59 – Seat 6 | 28,300 |
Carlo | Nini | Table 22 – Seat 9 | 26,300 |
Deron | Noksana | Table 60 – Seat 4 | 38,300 |
Guillaume | Nolet | Table 53 – Seat 3 | 117,800 |
Michael | Noor | Table 58 – Seat 2 | 67,200 |
Boyd | Oneill | Table 31 – Seat 5 | 110,300 |
Mukul | Pahuja | Table 62 – Seat 4 | 144,200 |
Edgar | Pavao | Table 70 – Seat 3 | 36,200 |
Erwann | Pecheux | Table 60 – Seat 3 | 36,600 |
Ioannis | Pentefountas | Table 31 – Seat 1 | 66,700 |
Alim | Perales | Table 62 – Seat 6 | 189,500 |
Nicholas | Petrangelo | Table 54 – Seat 7 | 99,000 |
Zennawi | Petros | Table 61 – Seat 4 | 76,500 |
Jean-Philippe | Piquette | Table 70 – Seat 5 | 25,600 |
Philippe | Plouffe | Table 25 – Seat 9 | 79,100 |
Azim | Popatia | Table 54 – Seat 6 | 70,300 |
Bryce | Potter | Table 55 – Seat 7 | 85,200 |
Miguel | Proulx | Table 61 – Seat 1 | 41,900 |
David | Quang | Table 21 – Seat 1 | 67,200 |
Danny | Qutami | Table 70 – Seat 4 | 44,500 |
Marc-Andre | Racine | Table 67 – Seat 2 | 100,300 |
Mark | Radoja | Table 33 – Seat 1 | 82,000 |
Kalpesh | Raichura | Table 68 – Seat 5 | 101,100 |
Rodney | Ramalho | Table 29 – Seat 2 | 39,300 |
Medhat | Ramzy | Table 34 – Seat 5 | 59,000 |
Micah | Raskin | Table 51 – Seat 2 | 38,400 |
Brian | Rast | Table 67 – Seat 5 | 63,100 |
Martin | Rauss | Table 62 – Seat 1 | 83,700 |
Timothy | Reilly | Table 62 – Seat 5 | 42,000 |
Alexander | Richmond | Table 57 – Seat 6 | 66,700 |
Ryan | Rivers | Table 26 – Seat 4 | 89,000 |
Guillaume | Rivet | Table 24 – Seat 8 | 47,800 |
Jean | Roy | Table 22 – Seat 1 | 29,100 |
Jonathan | Roy | Table 34 – Seat 2 | 40,000 |
Mathieu | Roy Arbour | Table 55 – Seat 1 | 92,000 |
Alberto | Scuderi | Table 24 – Seat 2 | 82,400 |
Nier | Shapiro | Table 21 – Seat 8 | 128,200 |
Shannon | Shorr | Table 69 – Seat 1 | 127,400 |
Todd | Sisley | Table 52 – Seat 9 | 42,400 |
Ratharam | Sivagnanam | Table 26 – Seat 3 | 149,200 |
Nenad | Sizgoric | Table 29 – Seat 4 | 130,700 |
Michael | Skinner | Table 33 – Seat 5 | 131,700 |
Larry | Smart | Table 31 – Seat 8 | 5,000 |
Daniel | Smith | Table 21 – Seat 4 | 14,500 |
Elliot | Smith | Table 61 – Seat 7 | 197,600 |
Bartosz | Sobolewski | Table 57 – Seat 4 | 28,700 |
Angelo | Solinas | Table 55 – Seat 9 | 24,900 |
Osman | Soubra | Table 22 – Seat 6 | 39,000 |
Davinder | Srann | Table 69 – Seat 5 | 11,000 |
Tyler | St Clair | Table 69 – Seat 9 | 49,000 |
Spencer | Stacey | Table 33 – Seat 7 | 26,100 |
Keven Michael | Stammen | Table 55 – Seat 8 | 14,400 |
Jeremy | Stein | Table 21 – Seat 9 | 47,800 |
Robert | Stevanovski | Table 21 – Seat 6 | 62,700 |
Brandon | Steven | Table 54 – Seat 3 | 104,700 |
Daniel Jason | Strelitz | Table 56 – Seat 5 | 3,000 |
Daniel | Suied | Table 59 – Seat 8 | 44,300 |
Shaun | Suller | Table 67 – Seat 4 | 33,100 |
David Roy | Swanson | Table 63 – Seat 5 | 144,600 |
John Paul | Tabago | Table 50 – Seat 1 | 45,300 |
Ricky | Tang | Table 64 – Seat 8 | 62,700 |
Sinan | Tawfik | Table 56 – Seat 6 | 62,900 |
Todd | Terry | Table 53 – Seat 6 | 100,000 |
Russell | Thomas | Table 57 – Seat 2 | 132,800 |
Joshua | Tieman | Table 69 – Seat 8 | 43,800 |
Nicholas | Torigian | Table 27 – Seat 5 | 40,800 |
Phong | Truong | Table 27 – Seat 4 | 54,400 |
Samuel Bisrat | Tsehai | Table 62 – Seat 7 | 25,000 |
David | Tuthill | Table 33 – Seat 8 | 73,900 |
Howard | Tzu-Hao | Table 60 – Seat 9 | 67,600 |
Tim | Ulmer | Table 57 – Seat 8 | 100,000 |
Alexis | Urli | Table 51 – Seat 7 | 290,700 |
David | Valone | Table 70 – Seat 1 | 104,400 |
Jeffrey | Vandenberg | Table 53 – Seat 4 | 25,900 |
Gabriel | Vezina | Table 57 – Seat 3 | 140,500 |
Eduardo | Vieira | Table 57 – Seat 5 | 66,600 |
Senthuran | Vijayaratnam | Table 28 – Seat 6 | 110,100 |
Paul | Volpe | Table 69 – Seat 4 | 46,500 |
Arthur | W | Table 29 – Seat 3 | 25,400 |
Richard | Wagner | Table 24 – Seat 1 | 94,500 |
Jamil | Wakil | Table 69 – Seat 7 | 94,800 |
Douglas | Watson | Table 33 – Seat 4 | 23,600 |
Michael | Watson | Table 34 – Seat 6 | 52,300 |
Dylan | Wilkerson | Table 54 – Seat 5 | 39,600 |
David | Williams | Table 51 – Seat 1 | 139,000 |
Kyle | Wilson | Table 21 – Seat 3 | 30,000 |
Sean | Wilson | Table 22 – Seat 2 | 189,900 |
Aaron | Wilt | Table 63 – Seat 1 | 99,500 |
Macradij | Yacoubian | Table 23 – Seat 7 | 27,900 |
Brian | Yoon | Table 34 – Seat 8 | 33,000 |
Anthony | Zinno | Table 67 – Seat 1 | 22,600 |
WPT Montreal Day 1c – final chip counts
Here are the day-end chip counts for Day 1c of the WPT Montreal, Event 6 of the 2014 Playground Poker Fall Classic. There were a total of 390 entrants in the final starting flight in the event, and 171 players have qualified for Day 2.
Day 2 in the WPT Montreal begins at 12pm on Sunday, November 23. The Day 2 seating draw and combined chip counts will be published shortly.
Note that these are unverified player-counted chip counts. All chips have been sealed in bags until they return to play on Day 2.
First Name | Last Name | Chip Count |
---|---|---|
Alexis | Urli | 290,700 |
Marc Andre | Ladouceur | 205,900 |
Sean | Wilson | 189,900 |
Alexandre | Blanc | 176,100 |
Ivan | Mamuzic | 166,800 |
Gary | Lucci | 163,400 |
Jean-Nicolas | Fortin | 163,200 |
Riyaz | Abdulla | 161,700 |
David | Barter | 160,300 |
Jean Francois | Bouchard | 147,000 |
David Roy | Swanson | 144,600 |
Craig Dwight | Masley | 140,100 |
Jonathan | Cameron | 134,500 |
Russell | Thomas | 132,800 |
Michael | Skinner | 131,700 |
AJ | Gambino | 131,400 |
Walt | Asatoorian | 131,100 |
Nenad | Sizgoric | 130,700 |
Nier | Shapiro | 128,200 |
Vincent | Jacques | 125,100 |
Alexandre | Lavigne | 124,500 |
Ryan | Fee | 123,900 |
Guillaume | Nolet | 117,800 |
Francois | Goulet | 116,400 |
Guillaume | Fauteux | 110,300 |
Senthuran | Vijayaratnam | 110,100 |
Jeremie | Damret | 108,500 |
Cornel Andrew | Cimpan | 106,200 |
Charles | Furey | 105,900 |
David | Valone | 104,400 |
Antonio | Esfandiari | 104,200 |
Joseph | James John Jasin | 103,900 |
Naseem | Kteily | 101,700 |
Jay Michael | Dragland | 101,600 |
Steve | Berti | 101,300 |
Claude | Martin | 101,000 |
Marc-Andre | Racine | 100,300 |
Jimmy | Arora | 98,800 |
Jason | Mandanici-Turcot | 98,000 |
Franco | Amorelli | 97,000 |
Jamil | Wakil | 94,800 |
Richard | Wagner | 94,500 |
Graham | Lupton | 92,600 |
Antoine | Berube | 92,400 |
Xuan | Liu | 92,400 |
Michael | Mellor | 91,700 |
Marcello | Delgrasso | 90,200 |
Ryan | Rivers | 89,000 |
Gianluca | Cedolia | 88,400 |
Bryce | Potter | 85,200 |
Justin | Miller | 84,600 |
Brian | Altman | 83,800 |
Bill | Kontaratos | 83,700 |
Jonathan | Barrette | 83,400 |
Ashley | Cheung | 82,800 |
Mark | Radoja | 82,000 |
Daniel | Gagne | 79,800 |
Mathieu | Clavet | 79,700 |
Max | Droege | 77,600 |
Pratyush | Buddiga | 74,500 |
Alex | Fiorani | 72,300 |
Kevin | McColgan | 71,300 |
Aadam | Daya | 71,100 |
Lukas | Chiciak | 70,800 |
Chanracy | Khun | 70,700 |
Azim | Popatia | 70,300 |
Christopher | Kruk | 68,600 |
Stephen | Celluci | 68,100 |
Jamey | Allen | 68,000 |
Howard | Tzu-Hao | 67,600 |
Michael | Noor | 67,200 |
Alexander | Richmond | 66,700 |
Eduardo | Vieira | 66,600 |
Lonnie | Hallett | 65,800 |
Mathieu | Duguay | 65,300 |
Spiro | Mikrogianakis | 65,000 |
Pascal | Lefrancois | 64,300 |
Sinan | Tawfik | 62,900 |
Alexander James | Allison | 62,700 |
Ricky | Tang | 62,700 |
Robert | Stevanovski | 62,700 |
Steven | Kerr | 61,600 |
James | Cooke | 60,600 |
Medhat | Ramzy | 59,000 |
Trent | Hopper | 58,800 |
Mark | Leslie | 58,400 |
Jean Guy | Leblanc | 57,800 |
Jonathan | Bussieres | 57,500 |
Christopher | Cameron | 57,400 |
Mathieu | Gagniere | 57,000 |
Eddie | Daldalian | 55,900 |
Phong | Truong | 54,400 |
William | Maloney | 53,500 |
Jean-Philippe | Goulet | 53,100 |
Chopra | Naveen | 52,500 |
Edward George | Hodaly | 52,200 |
Kerry | Long | 52,200 |
Nicholas | Gerrity | 50,500 |
Murad | Khan | 50,000 |
Emanuelle | Carpignano | 49,700 |
Charles | Dalton Shapiro | 49,400 |
Jie | Gao | 49,000 |
William | Dunphy | 49,000 |
Guillaume | Rivet | 47,800 |
Jeremy | Stein | 47,800 |
Uri | Miro | 47,400 |
Paul | Volpe | 46,500 |
Jean-Manuel | Estrala | 45,300 |
John Paul | Tabago | 45,300 |
James | Hefley | 45,000 |
Denis | Cyr | 44,600 |
Daniel | Suied | 44,300 |
Duc | Nguyen | 44,300 |
Daniel | McNaught | 44,100 |
Curt | Kohlberg | 44,000 |
Nimer | Ltaif | 43,200 |
Timothy | Reilly | 42,000 |
Miguel | Proulx | 41,900 |
Jeremy | Lyons | 41,500 |
Nicholas | Torigian | 40,800 |
Irvin | Hoffman | 40,600 |
Quoc | Nguyen | 40,600 |
Marc-Olivier | Carpentier-Perrault | 40,100 |
Jonathan | Roy | 40,000 |
Dylan | Wilkerson | 39,600 |
Rodney | Ramalho | 39,300 |
Nicola | Basile | 39,100 |
Marc Andre | Lecompte | 38,300 |
Justin | Brennan | 38,000 |
Vlad | Faubert | 37,700 |
Marco | Cannizzaro | 36,200 |
Matthew | Grocholsky | 36,200 |
Stephane | Collin | 35,100 |
Thi | Nguyen | 35,100 |
Alec | Brandstatter | 34,900 |
Michael | Bartholomew | 34,900 |
Daniel | Kelly | 33,500 |
Matthew | Aquino | 33,500 |
Brian | Yoon | 33,000 |
Brian | Benhmou | 32,500 |
Leslie | Matchim | 30,600 |
Lam | Nguyen | 29,600 |
Jean | Roy | 29,100 |
Nick | Nickoletopoulos | 28,300 |
Said | Nehme | 26,400 |
Carlo | Nini | 26,300 |
