Here are the day-end chip counts for Day 1c of the WPT Montreal, Event 6 of the 2014 Playground Poker Fall Classic. There were a total of 390 entrants in the final starting flight in the event, and 171 players have qualified for Day 2.
Day 2 in the WPT Montreal begins at 12pm on Sunday, November 23. The Day 2 seating draw and combined chip counts will be published shortly.
Note that these are unverified player-counted chip counts. All chips have been sealed in bags until they return to play on Day 2.
| First Name | Last Name | Chip Count |
|---|---|---|
| Alexis | Urli | 290,700 |
| Marc Andre | Ladouceur | 205,900 |
| Sean | Wilson | 189,900 |
| Alexandre | Blanc | 176,100 |
| Ivan | Mamuzic | 166,800 |
| Gary | Lucci | 163,400 |
| Jean-Nicolas | Fortin | 163,200 |
| Riyaz | Abdulla | 161,700 |
| David | Barter | 160,300 |
| Jean Francois | Bouchard | 147,000 |
| David Roy | Swanson | 144,600 |
| Craig Dwight | Masley | 140,100 |
| Jonathan | Cameron | 134,500 |
| Russell | Thomas | 132,800 |
| Michael | Skinner | 131,700 |
| AJ | Gambino | 131,400 |
| Walt | Asatoorian | 131,100 |
| Nenad | Sizgoric | 130,700 |
| Nier | Shapiro | 128,200 |
| Vincent | Jacques | 125,100 |
| Alexandre | Lavigne | 124,500 |
| Ryan | Fee | 123,900 |
| Guillaume | Nolet | 117,800 |
| Francois | Goulet | 116,400 |
| Guillaume | Fauteux | 110,300 |
| Senthuran | Vijayaratnam | 110,100 |
| Jeremie | Damret | 108,500 |
| Cornel Andrew | Cimpan | 106,200 |
| Charles | Furey | 105,900 |
| David | Valone | 104,400 |
| Antonio | Esfandiari | 104,200 |
| Joseph | James John Jasin | 103,900 |
| Naseem | Kteily | 101,700 |
| Jay Michael | Dragland | 101,600 |
| Steve | Berti | 101,300 |
| Claude | Martin | 101,000 |
| Marc-Andre | Racine | 100,300 |
| Jimmy | Arora | 98,800 |
| Jason | Mandanici-Turcot | 98,000 |
| Franco | Amorelli | 97,000 |
| Jamil | Wakil | 94,800 |
| Richard | Wagner | 94,500 |
| Graham | Lupton | 92,600 |
| Antoine | Berube | 92,400 |
| Xuan | Liu | 92,400 |
| Michael | Mellor | 91,700 |
| Marcello | Delgrasso | 90,200 |
| Ryan | Rivers | 89,000 |
| Gianluca | Cedolia | 88,400 |
| Bryce | Potter | 85,200 |
| Justin | Miller | 84,600 |
| Brian | Altman | 83,800 |
| Bill | Kontaratos | 83,700 |
| Jonathan | Barrette | 83,400 |
| Ashley | Cheung | 82,800 |
| Mark | Radoja | 82,000 |
| Daniel | Gagne | 79,800 |
| Mathieu | Clavet | 79,700 |
| Max | Droege | 77,600 |
| Pratyush | Buddiga | 74,500 |
| Alex | Fiorani | 72,300 |
| Kevin | McColgan | 71,300 |
| Aadam | Daya | 71,100 |
| Lukas | Chiciak | 70,800 |
| Chanracy | Khun | 70,700 |
| Azim | Popatia | 70,300 |
| Christopher | Kruk | 68,600 |
| Stephen | Celluci | 68,100 |
| Jamey | Allen | 68,000 |
| Howard | Tzu-Hao | 67,600 |
| Michael | Noor | 67,200 |
| Alexander | Richmond | 66,700 |
| Eduardo | Vieira | 66,600 |
| Lonnie | Hallett | 65,800 |
| Mathieu | Duguay | 65,300 |
| Spiro | Mikrogianakis | 65,000 |
| Pascal | Lefrancois | 64,300 |
| Sinan | Tawfik | 62,900 |
| Alexander James | Allison | 62,700 |
| Ricky | Tang | 62,700 |
| Robert | Stevanovski | 62,700 |
| Steven | Kerr | 61,600 |
| James | Cooke | 60,600 |
| Medhat | Ramzy | 59,000 |
| Trent | Hopper | 58,800 |
| Mark | Leslie | 58,400 |
| Jean Guy | Leblanc | 57,800 |
| Jonathan | Bussieres | 57,500 |
| Christopher | Cameron | 57,400 |
| Mathieu | Gagniere | 57,000 |
| Eddie | Daldalian | 55,900 |
| Phong | Truong | 54,400 |
| William | Maloney | 53,500 |
| Jean-Philippe | Goulet | 53,100 |
| Chopra | Naveen | 52,500 |
| Edward George | Hodaly | 52,200 |
| Kerry | Long | 52,200 |
| Nicholas | Gerrity | 50,500 |
| Murad | Khan | 50,000 |
| Emanuelle | Carpignano | 49,700 |
| Charles | Dalton Shapiro | 49,400 |
| Jie | Gao | 49,000 |
| William | Dunphy | 49,000 |
| Guillaume | Rivet | 47,800 |
| Jeremy | Stein | 47,800 |
| Uri | Miro | 47,400 |
| Paul | Volpe | 46,500 |
| Jean-Manuel | Estrala | 45,300 |
| John Paul | Tabago | 45,300 |
| James | Hefley | 45,000 |
| Denis | Cyr | 44,600 |
| Daniel | Suied | 44,300 |
| Duc | Nguyen | 44,300 |
| Daniel | McNaught | 44,100 |
| Curt | Kohlberg | 44,000 |
| Nimer | Ltaif | 43,200 |
| Timothy | Reilly | 42,000 |
| Miguel | Proulx | 41,900 |
| Jeremy | Lyons | 41,500 |
| Nicholas | Torigian | 40,800 |
| Irvin | Hoffman | 40,600 |
| Quoc | Nguyen | 40,600 |
| Marc-Olivier | Carpentier-Perrault | 40,100 |
| Jonathan | Roy | 40,000 |
| Dylan | Wilkerson | 39,600 |
| Rodney | Ramalho | 39,300 |
| Nicola | Basile | 39,100 |
| Marc Andre | Lecompte | 38,300 |
| Justin | Brennan | 38,000 |
| Vlad | Faubert | 37,700 |
| Marco | Cannizzaro | 36,200 |
| Matthew | Grocholsky | 36,200 |
| Stephane | Collin | 35,100 |
| Thi | Nguyen | 35,100 |
| Alec | Brandstatter | 34,900 |
| Michael | Bartholomew | 34,900 |
| Daniel | Kelly | 33,500 |
| Matthew | Aquino | 33,500 |
| Brian | Yoon | 33,000 |
| Brian | Benhmou | 32,500 |
| Leslie | Matchim | 30,600 |
| Lam | Nguyen | 29,600 |
| Jean | Roy | 29,100 |
| Nick | Nickoletopoulos | 28,300 |
| Said | Nehme | 26,400 |
| Carlo | Nini | 26,300 |
| Jean-Philippe | Piquette | 25,600 |
| Spencer | Stacey | 25,000 |
| Angelo | Solinas | 24,900 |
| Jorge Ton | Chae Dong | 24,800 |
| Johnathan Neil | Hansmeyer | 24,400 |
| Gilbert | Diaz | 24,200 |
| Robert Logan | Dunn | 23,500 |
| Anthony | Zinno | 22,600 |
| Patrick | Mailloux | 20,800 |
| Steven | Maiffredy | 20,000 |
| Vincent | Lam | 20,000 |
| Alistair | Melville | 19,900 |
| David | Bernstein | 17,100 |
| Alexandre | Lauziere | 17,000 |
| Doug | Hartwick | 16,400 |
| Khaly | Dang | 16,200 |
| Patrick Dao | Nguyen | 16,100 |
| George | Moukal | 16,000 |
| Scott Matthew | Hempel | 14,000 |
| Chady | Moustarah | 11,000 |
| Davinder | Srann | 11,000 |
| James | Currie | 10,700 |
| Joe | Gualtieri | 6,500 |
| Larry | Smart | 5,000 |
| Daniel Jason | Strelitz | 3,000 |
