Here are the final chip counts for Day 1d of The $250 Frenzy, Event 3 of the 2014 Playground Poker Fall Classic. There were a total of 223 entrants in the fourth of six starting flights in Event 3. Of the 223 players who started, 45 have qualified for Day 2 on Monday, November 17th at 7pm.
Note that these are unverified player-counted chip counts. All chips have been sealed in bags until they return to play on Day 2.
| First Name | Last Name | Chip Count |
|---|---|---|
| Rawad | Haddad | 268,000 |
| Jerry | Felberbaum | 190,000 |
| Raymond | Kay | 168,000 |
| Shawn A | Martell | 160,000 |
| Richard Alexander | Cisneros Campuzano | 153,500 |
| Michael | Pitcher | 142,500 |
| Timothy | Fryer | 141,000 |
| Adam | Hamaoui | 136,000 |
| Lesley | Amos | 135,000 |
| Jean-Gabriel | Quenneville-Renaud | 127,500 |
| Paulette | Morningstar | 125,000 |
| James | Danchuk | 123,000 |
| Michel | Merlitti | 122,500 |
| Eric | Bienenstock | 119,000 |
| Eric | Pelletier | 118,000 |
| Jean-Paul | Zeidan | 118,000 |
| Gregory | Katayama | 117,500 |
| Sylvain | Ouellet | 111,000 |
| Damien | Sheaf | 108,000 |
| Quoc | Nguyen | 108,000 |
| Tian Lin | Liao | 107,500 |
| Bill | Kontaratos | 106,000 |
| Dave | Pelletier-Bremner | 106,000 |
| Fadi | Haddad | 102,500 |
| Charles | Normand | 101,000 |
| Jake | Miller | 94,500 |
| Jeffrey | Goldstein | 94,500 |
| Daniel | Hamelin | 89,000 |
| Marco | Pigeon | 85,500 |
| Daniel | Schreiber | 78,000 |
| Mohammed | Rubel | 73,500 |
| Claudemir | De Oliveira | 71,500 |
| Bradley | Webber | 69,500 |
| David | Scott | 66,500 |
| Jose | Pereira | 64,500 |
| Justin | Strozynski | 63,500 |
| Gheorghe | Priala | 52,000 |
| Eric Cole | Hilderbrand | 44,500 |
| Alex | Chiasson | 43,500 |
| Eddie | Daldalian | 42,500 |
| Christian | Brousseau | 41,000 |
| Chi Tsun | Chan | 39,000 |
| Marc-Andre | Gariepy | 31,000 |
| Eric | Pigeon | 19,500 |
| John Paul | Tabago | 8,500 |






















