Event 5 of the Playground Poker Fall Classic – the “50/50 Bounty” – was a $100 + $20 + $100 NL Hold’em Bounty event. The event attracted a total of 213 entries, which generated a prize pool of $20,661.00. This prize pool was distributed according to the following table.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Brian | Yoon | $4,500.00 |
| 2 | Franco | Amorelli | $3,421.00 |
| 3 | Marc | Guerbilsky | $2,500.00 |
| 4 | Patrick | M. | $1,930.00 |
| 5 | Anthony | Ciambella | $1,450.00 |
| 6 | Gheorghe | Priala | $1,090.00 |
| 7 | Manfred | Gunther | $820.00 |
| 8 | Andreas | Loubounakis | $610.00 |
| 9 | Marc-Andre | Racine | $460.00 |
| 10 | Eric | Schanck | $400.00 |
| 11 | Ibrahim | Elyacoubi | $400.00 |
| 12 | Sammy | Chao | $350.00 |
| 13 | Arthur | W | $350.00 |
| 14 | Kyle | Myers | $300.00 |
| 15 | Spencer | Mclean | $300.00 |
| 16 | Johnny | Pecoraro | $280.00 |
| 17 | Alain | Poirier | $280.00 |
| 18 | Glenn | Holcombe | $260.00 |
| 19 | Darren | Jones | $260.00 |
| 20 | Mohammad | Vayani | $240.00 |
| 21 | Christopher | Jensen | $240.00 |
| 22 | Catherine | Graves | $220.00 |













