The remaining 20 players in the Playground 1000 just took a break and while they were away from the table, we managed to get full counts for the entire field. The table below lists the players by table and seat, but if you click or tap on the column header you can re-sort by chip count (or by name).
The current chip leader is Ruben Perceval, who took most of Rayan Chamas’ chips (at least the ones that Santiago Plante hadn’t already taken) during the last part of level 23.
First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
---|---|---|---|
Omid | Shahbazian | Table 62 - Seat 2 | 1,095,000 |
Elaine | Rawn | Table 62 - Seat 3 | 1,175,000 |
Griffin | Benger | Table 62 - Seat 4 | 2,330,000 |
Santiago | Plante | Table 62 - Seat 5 | 3,920,000 |
Ruben | Perceval | Table 62 - Seat 6 | 5,100,000 |
Said | Michailidis | Table 62 - Seat 7 | 3,875,000 |
Aaron Roy | Parsons | Table 62 - Seat 8 | 1,840,000 |
Francis | Collins | Table 69 - Seat 2 | 2,545,000 |
Jaered Daniel | Besse | Table 69 - Seat 3 | 1,945,000 |
Azim | Popatia | Table 69 - Seat 4 | 1,180,000 |
Eric | Schanck | Table 69 - Seat 5 | 3,105,000 |
David | Sorgente | Table 69 - Seat 7 | 3,115,000 |
Pierre Paul | Paulin | Table 69 - Seat 8 | 2,280,000 |
Philippe | Belley | Table 70 - Seat 1 | 780,000 |
Francois | Goulet | Table 70 - Seat 2 | 2,810,000 |
Daune | Fernandez | Table 70 - Seat 4 | 3,805,000 |
Martin | Dej | Table 70 - Seat 5 | 2,125,000 |
Nick | Nickoletopoulos | Table 70 - Seat 6 | 760,000 |
David | Bertrand | Table 70 - Seat 7 | 2,275,000 |
John | Helou | Table 70 - Seat 8 | 3,820,000 |
