The tournament’s next break came before anyone new was eliminated, so there were still 9 players at the table and the counts looked like so:
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis | 
|---|---|---|---|
| Alexandre | Douville | Seat 1 | 347,000 | 
| Jason | Mottershead | Seat 2 | 831,000 | 
| Olivier | Brossard | Seat 3 | 192,000 | 
| Giovanni | Petrella | Seat 4 | 733,000 | 
| Stephane | Senez | Seat 5 | 785,000 | 
| Trevor | Dixon | Seat 6 | 550,000 | 
| Arnie | Maloney | Seat 7 | 360,000 | 
| Steve | Carriere | Seat 8 | 436,000 | 
| Francis | Dery | Seat 9 | 1,013,000 | 
            
            







