With the blinds going up and the extra incentive of the bounties, the action in Event #6 has continued at a completely frenetic pace – to the extent that the bubble burst, the final table came together, and the first two final table eliminations all occurred in a flurry of action.
The final table, when it came together, looked like this:
First Name | Prénom | Last Name | Nom | Seat | Siège |
---|---|---|
Alex | Miron | Seat 1 |
Paul | Brunet | Seat 2 |
Simon Cristobal | Yanez-Gula | Seat 3 |
Alexandre | Joly | Seat 4 |
Alain | Lavoie | Seat 5 |
Pierre-Luc | Bourgeois | Seat 6 |
Charles | Roy | Seat 7 |
Victor | Rusu | Seat 8 |
Maxime | Boulay | Seat 9 |
Jean-Francois | Santerre | Seat 10 |
Since play began on the final table, Maxime Boulay and Charles Roy have both been eliminated.