With Allison’s elimination came the 9-player final table. Before that elimination, Daune Fernandez found a lot of value in a hand against Odette Tremblay, which made him the overwhelming chip leader with over 600K.
Here is the seating chart:
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Daune | Fernandez | Table 58 - Seat 1 |
| Irene | Tzanetopoulos | Table 58 - Seat 2 |
| Maxime | Ouimet | Table 58 - Seat 3 |
| Terry | Forestell | Table 58 - Seat 4 |
| Christopher | Hudson | Table 58 - Seat 5 |
| Evangelo | Nikolaidis | Table 58 - Seat 6 |
| Arthur | W. | Table 58 - Seat 7 |
| Jonathan | Marrie | Table 58 - Seat 8 |
| Cameron | Battikha | Table 58 - Seat 9 |







